Start your discovery efficacy and early safety respiratory studies right with our lead optimization in vivo models supported by integrated teams focusing on in vitro aerosol safety, biomarkers, discovery bioanalysis, histology and special pathology and cell and molecular sciences. Our scientific leaders provide valuable insights based on decades of experience and are dedicated to delivering high-quality data to meet your timelines.

Highly experienced in vivo team and integrated support teams
Multiple validated small animal models with option for customization
Specialized Aerosol Technology team to support the inhalation dose route
Key capabilities:
- Multiple small animal models validated with clinically relevant positive control, plus bespoke model development upon request
- BSL2 containment facilities to support pathogen (Bacterial, fungal and viral) work
- Expertise in invasive (Flexivent, forced manouvres) and non-invasive (Plethysmography) lung function
- Automated technology for in-life data capture including cough counting and performing Total and differential cell counts
- Aerosol Technology team to support the inhalation dose route for novel compounds (aerosol and dry powder) and inflammatory challenges
- Microbiology support for pathogen inoculum preparation and tissue burden end points
- Immunoassay and immunotoxicology department to support a comprehensive local and systemic biomarker end points, including cytokine multiplexing and single plate ELISA’s, flow cytometry and other plate based assays
Respiratory Efficacy Disease PK/PD Models
Hinweis: Viele unserer Poster sind aufgrund von proprietären und sensiblen Inhalten geschützt. Sie werden gebeten, einen kostenlosen Login zu erstellen, um auf das Poster zuzugreifen.
Tiermodelle | Art | Klinisch relevante Positivkontrolle und Wirkprinzip der getesteten Verbindungen | Zielerkrankung | Therapeutische Indikation | Veröffentlichung |
---|---|---|---|---|---|
Ovalbumin-Sensibilisierungs- und Challenge-Modell (Atemwegs-Challenge) | Wanderratte, Maus, Meerschweinchen | Steroide (systemisch und inhaliert), Dexamethason, Budesonid, Fluticasonpropionat, PI3Kinase | Mehrere entzündungshemmende Ziele | Asthma | Veränderungen bei Atemwegsmechanik, entzündlichen Biomarkern und Lungenhistopathologie in einem Rattenmodell der allergeninduzierten Atemwegsentzündung |
Ovalbumin-Sensibilisierungs- und Challenge-Modell (obere Nasenatemwegs-Challenge) | Maus | Steroid (Dexamethason) | Mehrere entzündungshemmende Ziele | Rhinitis | |
Chronisches Hausstaubmilbenmodell | Maus | IL-5-Antikörper, Prednisolon, PDE4 (Roflumilast), inhalierte Steroide (Budesonid) | Mehrere entzündungshemmende Ziele | Asthma | Bewertung des zeitlichen Verlaufs chronischer Entzündungen im Modell der Hausstaubmilbe der Maus |
IL-13-PK/PD-Becherzell-Hyperplasiemodell | Ratte | - | IL-13-Wege für die Mukolytik | Zystische Fibrose | |
LPS-Neutrophilen-Chemotaxis-PK/PD-Modell (inhalativ und systemisch) | Ratte, Maus, Meerschweinchen | Steroide, PDE4-Antagonisten, P38-MAP-Kinasen | Neutrophile Chemotaxis | COPD, neutrophiles Asthma | Akutmarker für neutrophile Lungeninfiltration im LPS-Modell des nichtmenschlichen Primaten |
Inhalatives LPS plus FMLP PK/PD-Modell | Ratte | AZD 9668, Sivelestat (NE-Inhibitoren) | Neutrophile Elastase | COPD | |
Akutes 5-, 12- und 17-tägiges Tabakrauchmodell (steroidunempfindlich) | Maus | PDE 4 (Roflumilast), inhalatives PDE4 (GSK256066) | Mehrere entzündungshemmende Ziele | COPD | Wirksamkeit eines inhalativen PDE4-Hemmstoffs, GSK256066, der durch ein neuartiges präklinisches Inhalationsabgabesystem über trockenes Pulver im akuten, von Zigarettenrauch-induzierten Lungenentzündungsmodell geliefert wird |
Modell der Lungenblutung der menschlichen neutrophilen Elastase | Ratte | AZD9668, Sivelestat (NE-Inhibitoren) | Neutrophile Elastase | COPD, Bronchiektasie | |
Antitussivummodell | Meerschweinchen | Kodein | Antitussiva | Chronischer Husten/COPD, Lungenfibrose) | |
Bronchokonstriktionsmodelle | Meerschweinchen | Beta-Agonisten (LABA) (z. B. Formoterol), langwirksame muskarinische Agonisten (LAMA), z. B. Tiotropium und duale Pharmakophore-Muskarinantagonisten/Beta-Agonist (MABA), z. B. Batefenterol | Bronchodilatatoren (LABA, LAMA und MABA) | COPD (Asthma) | |
Bleomycin-induziertes Lungenfibrosemodell | Ratte, Maus | Pirfenidon, Nintedanib | Mehrere Ziele für Lungenfibrose | Lungenfibrose (IPF) | Changes in airway platelet population and morphology in a Murine model of lung fibrosis
Nintedanib attenuates lung function decline in a Bleomycin-induced rat model of pulmonary fibrosis |
Chlorinduzierte Lungenverletzung | Ratte | n. z. (Indikation für ein Medikament für seltene Krankheiten) | Lungenverletzung durch Chemikalien | Chemikalienexposition | |
H1N1-Modell der viralen Lungenentzündung | Maus/Frettchen | Antiinfektiva (Oseltamivir „Tamiflu“) | Durch Antiinfektiva oder Viren verursachte Lungenverletzung | Infektionskrankheiten/Lungenverletzungen/COPD-Exazerbationen | Bewertung der Viruslast und des zeitlichen Verlaufs einer Lungenentzündung in einem Mausmodell einer H1N1(PR8)-Influenzavirusinfektion |
Lungenverletzungs- und Lungeninfektionsmodell durch Pseudomonas aeruginosa | Maus | Anti-infectives antibiotics/anti-inflammatory/mucolytis | Durch Antiinfektiva oder Bakterien verursachte Lungenverletzungen | Infektionskrankheiten/Mukoviszidose/COPD-Exazerbationen | |
Allergischer Aspergillus | Maus | Antiinfektiva (Antimykotika) | Durch Antimykotika oder Allergien verursachte Lungenverletzung | Allergische Aspergillose |
Sie suchen nach weiteren Krankheitsmodellen? Check out our oncology models and all other pharmacology models.
Explore more Drug Discovery capabilities or browse common capabilities in our catalog:
Sind Sie bereit für die Planung Ihrer nächsten Studie?
Kontakt